Thu, Dec 29, 2011
01:30 AM
FinalRegular season
MTS Centre
Retroactive prediction
Correct winner predicted
LAK 44%56% WPG
Probable score
1 - 1
Regulation win (home)
43%
OT / shootout probability
29%
Elo home / away
1499 / 1513
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| LAK | Stat | WPG |
|---|---|---|
| 25 | G | 17 |
| 51 | A | 47 |
| 76 | PTS | 64 |
| 10.9% | S% | 8.2% |
| 21.3 | TOI | 19.1 |
| Stat | LAK | WPG |
|---|---|---|
| Corsi % | 53.5% | 47.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 15 |
Result
Three stars
Scoring summary
Overtime 1
- 01:09WPGE. Kane(1)
R. Hainsey (1), B. Wheeler (1)
LAK 0–1 WPG
Team comparison
| LAK | Stat | WPG |
|---|---|---|
| 31 | Shots | 27 |
| 26 | Hits | 28 |
| 12 | Blocked shots | 24 |
| 6 | PIM | 12 |
