Tue, Dec 13, 2011
01:30 AM
FinalRegular season
MTS Centre
Retroactive prediction
Wrong winner predicted
MIN 50%50% WPG
Probable score
1 - 1
Regulation win (home)
33%
OT / shootout probability
25%
Elo home / away
1494 / 1501
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
3/6 correctLikely point getters
3/6 correctTonight's matchup
| MIN | Stat | WPG |
|---|---|---|
| 24 | G | 17 |
| 29 | A | 47 |
| 53 | PTS | 64 |
| 10.1% | S% | 8.2% |
| 20.9 | TOI | 19.1 |
| Stat | MIN | WPG |
|---|---|---|
| Corsi % | 41.6% | 47.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 15 | 15 |
Result
Three stars
Scoring summary
2nd period
- 04:39
M. Koivu (1), D. Heatley (1)
MIN 1–0 WPG - 08:37MIN 1–1 WPG
3rd period
- 15:00WPGB. Little(1)
D. Byfuglien (1), B. Wheeler (1)
MIN 1–2 WPG
Team comparison
| MIN | Stat | WPG |
|---|---|---|
| 35 | Shots | 27 |
| 1 | Power play | — |
| 25 | Hits | 26 |
| 12 | Blocked shots | 12 |
| 13 | PIM | 26 |
