Fri, Jan 16, 2009
12:00 AM
FinalRegular season
Nationwide Arena
Retroactive prediction
Wrong winner predicted
NJD 48%52% CBJ
Probable score
1 - 1
Regulation win (home)
39%
OT / shootout probability
27%
Elo home / away
1482 / 1514
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| NJD | Stat | CBJ |
|---|---|---|
| 45 | G | 40 |
| 49 | A | 39 |
| 94 | PTS | 79 |
| 12.4% | S% | 15.2% |
| 18.8 | TOI | 21.2 |
| Stat | NJD | CBJ |
|---|---|---|
| Corsi % | 49.6% | 48.3% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 13 |
Result
Scoring summary
2nd period
- 12:46
K. Huselius (16), F. Modin (12)
NJD 0–1 CBJ
3rd period
- 10:06NJD 1–1 CBJ
- 11:19NJDJ. Madden(5)
D. Clarkson (10)
NJD 2–1 CBJ
Team comparison
| NJD | Stat | CBJ |
|---|---|---|
| 28 | Shots | 27 |
| 1 | Power play | — |
| 34 | Hits | 30 |
| 13 | Blocked shots | 13 |
| 6 | PIM | 2 |
