Sat, Dec 27, 2008
12:00 AM
FinalRegular season
Nationwide Arena
Retroactive prediction
Wrong winner predicted
PHI 55%45% CBJ
Probable score
2 - 1
Regulation win (home)
32%
OT / shootout probability
25%
Elo home / away
1459 / 1524
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| PHI | Stat | CBJ |
|---|---|---|
| 46 | G | 40 |
| 38 | A | 39 |
| 84 | PTS | 79 |
| 13.5% | S% | 15.2% |
| 21.0 | TOI | 21.2 |
| Stat | PHI | CBJ |
|---|---|---|
| Corsi % | 47.8% | 50.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 15 | 11 |
Result
Scoring summary
1st period
- 03:22CBJJ. Hejda(2)PHI 0–1 CBJ
- 18:08
R. Umberger (9), K. Russell (6)
PHI 0–2 CBJ
2nd period
- 07:39
R. Nash (15), K. Huselius (12)
PHI 0–3 CBJ
Team comparison
| PHI | Stat | CBJ |
|---|---|---|
| 20 | Shots | 33 |
| — | Power play | 1 |
| 27 | Hits | 23 |
| 15 | Blocked shots | 10 |
| 21 | PIM | 15 |
