Tue, Oct 28, 2008
02:00 AM
FinalRegular season
General Motors Place
Retroactive prediction
Wrong winner predicted
BOS 48%52% VAN
Probable score
2 - 2
Regulation win (home)
38%
OT / shootout probability
23%
Elo home / away
1489 / 1495
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| BOS | Stat | VAN |
|---|---|---|
| 25 | G | 31 |
| 63 | A | 51 |
| 88 | PTS | 82 |
| 11.7% | S% | 10.9% |
| 19.5 | TOI | 18.8 |
| Stat | BOS | VAN |
|---|---|---|
| Corsi % | 49.5% | 50.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 13 | 10 |
Result
Scoring summary
1st period
- 10:16BOSM. Ryder(2)
M. Sturm (4), M. Savard (8)
BOS 1–0 VAN
Team comparison
| BOS | Stat | VAN |
|---|---|---|
| 30 | Shots | 31 |
| 19 | Hits | 10 |
| 18 | Blocked shots | 11 |
| 6 | PIM | 4 |
