Mon, Oct 27, 2008
01:00 AM
FinalRegular season
Rexall Place
Retroactive prediction
Wrong winner predicted
BOS 49%51% EDM
Probable score
2 - 1
Regulation win (home)
35%
OT / shootout probability
24%
Elo home / away
1484 / 1494
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| BOS | Stat | EDM |
|---|---|---|
| 25 | G | 23 |
| 63 | A | 43 |
| 88 | PTS | 66 |
| 11.7% | S% | 12.4% |
| 19.5 | TOI | 18.6 |
| Stat | BOS | EDM |
|---|---|---|
| Corsi % | 48.6% | 47.2% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 13 |
Result
Scoring summary
Overtime 1
- 03:18
M. Savard (7), Z. Chara (3)
BOS 1–0 EDM
Team comparison
| BOS | Stat | EDM |
|---|---|---|
| 36 | Shots | 27 |
| 1 | Power play | — |
| 13 | Hits | 11 |
| 18 | Blocked shots | 16 |
| 6 | PIM | 10 |
