Wed, Mar 12, 2008
12:30 AM
FinalRegular season
United Center
Retroactive prediction
Wrong winner predicted
CAR 48%52% CHI
Probable score
2 - 2
Regulation win (home)
37%
OT / shootout probability
23%
Elo home / away
1498 / 1498
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
3/6 correctLikely point getters
4/6 correctTonight's matchup
| CAR | Stat | CHI |
|---|---|---|
| 38 | G | 21 |
| 44 | A | 51 |
| 82 | PTS | 72 |
| 12.3% | S% | 11.0% |
| 21.6 | TOI | 18.4 |
| Stat | CAR | CHI |
|---|---|---|
| Corsi % | 52.1% | 49.5% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 12 |
Result
Scoring summary
1st period
- 08:57
S. Samsonov (17), E. Staal (35)
CAR 1–0 CHI - 10:39
E. Staal (36)
CAR 2–0 CHI - 12:45CARE. Staal(34)
J. Corvo (30), T. Ruutu (18)
CAR 3–0 CHI
Team comparison
| CAR | Stat | CHI |
|---|---|---|
| 32 | Shots | 25 |
| 2 | Power play | — |
| 8 | Hits | 17 |
| 9 | Blocked shots | 9 |
| 8 | PIM | 12 |
