Wed, Jan 9, 2008
12:00 AM
FinalRegular season
Verizon Center
Retroactive prediction
Correct winner predicted
COL 46%54% WSH
Probable score
1 - 2
Regulation win (home)
42%
OT / shootout probability
24%
Elo home / away
1485 / 1499
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| COL | Stat | WSH |
|---|---|---|
| 24 | G | 65 |
| 47 | A | 47 |
| 71 | PTS | 112 |
| 17.4% | S% | 14.6% |
| 21.1 | TOI | 23.1 |
| Stat | COL | WSH |
|---|---|---|
| Corsi % | 50.3% | 52.2% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 11 | 12 |
Result
Scoring summary
3rd period
- 02:51
B. Laich (6), M. Bradley (7)
COL 0–1 WSH - 16:01
B. Gordon (5), M. Jurcina (3)
COL 0–2 WSH - 16:39
W. Wolski (14), B. Clark (11)
COL 1–2 WSH
Team comparison
| COL | Stat | WSH |
|---|---|---|
| 19 | Shots | 23 |
| 19 | Hits | 25 |
| 14 | Blocked shots | 18 |
| 11 | PIM | 9 |
