Thu, Jan 3, 2008
12:00 AM
FinalRegular season
TD Banknorth Garden
Retroactive prediction
Correct winner predicted
WSH 46%54% BOS
Probable score
2 - 2
Regulation win (home)
39%
OT / shootout probability
23%
Elo home / away
1500 / 1486
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| WSH | Stat | BOS |
|---|---|---|
| 65 | G | 15 |
| 47 | A | 63 |
| 112 | PTS | 78 |
| 14.6% | S% | 7.6% |
| 23.1 | TOI | 20.5 |
| Stat | WSH | BOS |
|---|---|---|
| Corsi % | 54.4% | 44.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 11 |
Result
Scoring summary
2nd period
- 13:35BOSM. Savard(9)
G. Metropolit (10), Z. Chara (19)
WSH 0–1 BOS
3rd period
- 10:00
M. Sturm (13), G. Metropolit (11)
WSH 0–2 BOS
Team comparison
| WSH | Stat | BOS |
|---|---|---|
| 31 | Shots | 30 |
| — | Power play | 1 |
| 9 | Hits | 13 |
| 6 | Blocked shots | 5 |
| 13 | PIM | 13 |
