Sat, Dec 15, 2007
12:00 AM
FinalRegular season
TD Banknorth Garden
Retroactive prediction
Correct winner predicted
CBJ 44%56% BOS
Probable score
1 - 1
Regulation win (home)
41%
OT / shootout probability
27%
Elo home / away
1512 / 1501
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| CBJ | Stat | BOS |
|---|---|---|
| 38 | G | 15 |
| 31 | A | 63 |
| 69 | PTS | 78 |
| 11.6% | S% | 7.6% |
| 20.5 | TOI | 20.5 |
| Stat | CBJ | BOS |
|---|---|---|
| Corsi % | 51.9% | 45.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 15 | 12 |
Result
Scoring summary
1st period
- 03:20BOSJ. Reich(1)
P. Nokelainen (1), V. Sobotka (2)
CBJ 0–1 BOS
3rd period
- 19:48
C. Kobasew (5)
CBJ 0–2 BOS
Team comparison
| CBJ | Stat | BOS |
|---|---|---|
| 32 | Shots | 18 |
| — | Power play | 1 |
| 14 | Hits | 19 |
| 16 | Blocked shots | 7 |
| 11 | PIM | 15 |
