Sat, Jan 5, 2008
08:00 PM
FinalRegular season
Mellon Arena
Retroactive prediction
Correct winner predicted
FLA 43%57% PIT
Probable score
1 - 1
Regulation win (home)
43%
OT / shootout probability
26%
Elo home / away
1504 / 1492
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
2/6 correctLikely point getters
2/6 correctTonight's matchup
| FLA | Stat | PIT |
|---|---|---|
| 34 | G | 47 |
| 37 | A | 59 |
| 71 | PTS | 106 |
| 10.0% | S% | 17.3% |
| 19.9 | TOI | 21.3 |
| Stat | FLA | PIT |
|---|---|---|
| Corsi % | 49.9% | 47.2% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 10 |
Result
Scoring summary
1st period
- 04:26
R. Malone (6)
FLA 0–1 PIT - 06:17
R. Whitney (12), S. Crosby (40)
FLA 0–2 PIT
3rd period
- 17:19
E. Malkin (27)
FLA 0–3 PIT
Team comparison
| FLA | Stat | PIT |
|---|---|---|
| 35 | Shots | 31 |
| — | Power play | 1 |
| 15 | Hits | 26 |
| 6 | Blocked shots | 16 |
| 10 | PIM | 2 |
