Retroactive prediction
Wrong winner predicted
FLA 46%54% MTL
Probable score
1 - 1
Regulation win (home)
39%
OT / shootout probability
27%
Elo home / away
1499 / 1497
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
2/6 correctLikely point getters
3/6 correctTonight's matchup
| FLA | Stat | MTL |
|---|---|---|
| 34 | G | 35 |
| 37 | A | 49 |
| 71 | PTS | 84 |
| 10.0% | S% | 15.2% |
| 19.9 | TOI | 19.6 |
| Stat | FLA | MTL |
|---|---|---|
| Corsi % | 51.2% | 49.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 5 | 4 |
Result
Scoring summary
1st period
- 02:53
R. Hamrlik (1), M. Ryder (3)
FLA 0–1 MTL
3rd period
- 19:49
C. Murphy (5), S. Weiss (4)
FLA 1–1 MTL
Team comparison
| FLA | Stat | MTL |
|---|---|---|
| 25 | Shots | 37 |
| — | Power play | 1 |
| 21 | Hits | 23 |
| 18 | Blocked shots | 18 |
| 15 | PIM | 11 |
