Retroactive prediction
Correct winner predicted
FLA 21%79% TBL
Probable score
1 - 5
Regulation win (home)
95%
OT / shootout probability
3%
Elo home / away
1507 / 1492
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| FLA | Stat | TBL |
|---|---|---|
| 34 | G | 40 |
| 37 | A | 52 |
| 71 | PTS | 92 |
| 10.0% | S% | 12.6% |
| 19.9 | TOI | 23.0 |
| Stat | FLA | TBL |
|---|---|---|
| Corsi % | 55.9% | 47.1% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 2 | 1 |
Result
Scoring summary
1st period
- 09:03
M. Darche (1), J. Ward (1)
FLA 0–1 TBL
2nd period
- 04:04
O. Jokinen (2)
FLA 1–1 TBL - 10:36
P. Ranger (3), M. Ouellet (1)
FLA 1–2 TBL
Team comparison
| FLA | Stat | TBL |
|---|---|---|
| 31 | Shots | 23 |
| — | Power play | 1 |
| 12 | Hits | 11 |
| 7 | Blocked shots | 13 |
| 12 | PIM | 12 |
