Performance
Splits
Season by season
| 2025-26 | WPG | 60 | 8 | 6 | 14 | -13 | 28 | 76 | 10.5% |
| 2024-25 | WPG | 78 | 11 | 27 | 38 | 20 | 38 | 94 | 11.7% |
| 2023-24 | WPG | 78 | 11 | 26 | 37 | 17 | 37 | 95 | 11.6% |
| 2022-23 | WPG | 20 | 2 | 8 | 10 | 7 | 16 | 36 | 5.6% |
| 2022-23 | TBL | 57 | 6 | 9 | 15 | -2 | 19 | 72 | 8.3% |
| 2021-22 | DAL | 15 | 3 | 2 | 5 | 1 | 11 | 10 | 30.0% |
| 2021-22 | DET | 60 | 13 | 12 | 25 | 1 | 34 | 81 | 16.0% |
| 2020-21 | DET | 53 | 8 | 9 | 17 | -5 | 24 | 87 | 9.2% |
| 2019-20 | COL | 9 | 4 | 2 | 6 | 2 | 8 | 10 | 40.0% |
| 2019-20 | OTT | 54 | 13 | 12 | 25 | -5 | 35 | 85 | 15.3% |
| 2019-20 | NYR | 2 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0% |
| 2018-19 | NYR | 78 | 11 | 20 | 31 | -7 | 44 | 119 | 9.2% |
| 2017-18 | TBL | 62 | 20 | 24 | 44 | 11 | 35 | 127 | 15.8% |
| 2017-18 | NYR | 19 | 2 | 2 | 4 | -5 | 10 | 28 | 7.1% |
| 2016-17 | TBL | 74 | 10 | 18 | 28 | -4 | 31 | 114 | 8.8% |
| 2015-16 | TBL | 80 | 14 | 21 | 35 | 17 | 45 | 106 | 13.2% |
| 2014-15 | TBL | 43 | 9 | 7 | 16 | 1 | 13 | 46 | 19.6% |
| 2013-14 | TBL | 4 | 0 | 0 | 0 | -1 | 4 | 4 | 0.0% |
| Career total | — | 846 | 145 | 205 | 350 | 33 | 434 | 1193 | 12.2% |
Recent games
Click a row to open the game page.
No games found for this filter.

