Fri, Dec 19, 2025
02:00 AM
FinalRegular season
Delta Center
Retroactive prediction
Wrong winner predicted
NJD 40%60% UTA
Probable score
2 - 3
Regulation win (home)
56%
OT / shootout probability
16%
Elo home / away
1498 / 1492
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| NJD | Stat | UTA |
|---|---|---|
| 27 | G | 26 |
| 50 | A | 62 |
| 77 | PTS | 88 |
| 11.8% | S% | 11.6% |
| 21.3 | TOI | 19.1 |
| Stat | NJD | UTA |
|---|---|---|
| Corsi % | 51.4% | 50.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 20.53 | 20.20 |
| Sample | 15 | 15 |
Result
Three stars
Scoring summary
1st period
- 09:35
S. Durzi (6)
NJD 0–1 UTA
2nd period
- 11:21
N. Hischier (17)
NJD 1–1 UTA
3rd period
- 04:20
N. Hischier (18), L. Hughes (16)
NJD 2–1 UTA
Team comparison
| NJD | Stat | UTA |
|---|---|---|
| 22 | Shots | 33 |
| 1 | Power play | 1 |
| 12 | Hits | 20 |
| 26 | Blocked shots | 16 |
| 8 | PIM | 10 |
