Wed, Oct 15, 2025
01:30 AM
FinalRegular season
Delta Center
Retroactive prediction
Correct winner predicted
CGY 48%52% UTA
Probable score
2 - 2
Regulation win (home)
37%
OT / shootout probability
21%
Elo home / away
1496 / 1483
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| CGY | Stat | UTA |
|---|---|---|
| 18 | G | 26 |
| 27 | A | 62 |
| 45 | PTS | 88 |
| 9.1% | S% | 11.6% |
| 16.7 | TOI | 19.1 |
| Stat | CGY | UTA |
|---|---|---|
| Corsi % | 51.1% | 51.3% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 20.53 | 14.33 |
| Sample | 15 | 3 |
Result
Three stars
Scoring summary
1st period
- 08:37
M. Frost (1), N. Kadri (3)
CGY 1–0 UTA
2nd period
- 01:16
N. Schmaltz (3), J. Marino (2)
CGY 1–1 UTA - 04:24CGY 1–2 UTA
3rd period
- 19:37CGY 1–3 UTA
Team comparison
| CGY | Stat | UTA |
|---|---|---|
| 20 | Shots | 32 |
| 1 | Power play | — |
| 21 | Hits | 25 |
| 14 | Blocked shots | 17 |
| 21 | PIM | 17 |
