Mon, Dec 2, 2024
02:00 AM
FinalRegular season
Delta Center
Retroactive prediction
Correct winner predicted
DAL 53%47% UTA
Probable score
3 - 3
Regulation win (home)
43%
OT / shootout probability
17%
Elo home / away
1495 / 1587
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| DAL | Stat | UTA |
|---|---|---|
| 30 | G | 30 |
| 52 | A | 60 |
| 82 | PTS | 90 |
| 19.7% | S% | 13.8% |
| 17.1 | TOI | 19.1 |
| Stat | DAL | UTA |
|---|---|---|
| Corsi % | 55.7% | 50.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 21.87 | 16.20 |
| Sample | 15 | 15 |
Result
Three stars
Scoring summary
2nd period
- 07:07
M. Duchene (16), M. Heiskanen (9)
DAL 1–0 UTA - 19:17DALJ. Benn(6)
S. Steel (8)
DAL 2–0 UTA
3rd period
- 06:57
M. Maccelli (7), N. Bjugstad (4)
DAL 2–1 UTA
Team comparison
| DAL | Stat | UTA |
|---|---|---|
| 21 | Shots | 37 |
| 1 | Power play | — |
| 11 | Hits | 19 |
| 21 | Blocked shots | 23 |
| 4 | PIM | 6 |
