Mon, Oct 14, 2024
05:00 PM
FinalRegular season
Prudential Center
Retroactive prediction
Wrong winner predicted
UTA 52%49% NJD
Probable score
5 - 4
Regulation win (home)
36%
OT / shootout probability
13%
Elo home / away
1503 / 1505
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
3/6 correctLikely point getters
3/6 correctTonight's matchup
| UTA | Stat | NJD |
|---|---|---|
| 30 | G | 21 |
| 60 | A | 67 |
| 90 | PTS | 88 |
| 13.8% | S% | 11.7% |
| 19.1 | TOI | 18.9 |
| Stat | UTA | NJD |
|---|---|---|
| Corsi % | 47.4% | 47.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 20.00 | 17.00 |
| Sample | 3 | 15 |
Result
Three stars
Scoring summary
2nd period
- 01:14
N. Hischier (2)
UTA 0–1 NJD - 08:13NJDS. Noesen(2)
S. Casey (1)
UTA 0–2 NJD
3rd period
- 10:13
J. Hughes (3), J. Bratt (3)
UTA 0–3 NJD
Team comparison
| UTA | Stat | NJD |
|---|---|---|
| 20 | Shots | 32 |
| — | Power play | 2 |
| 8 | Hits | 29 |
| 21 | Blocked shots | 9 |
| 12 | PIM | 8 |
