Sat, Mar 21, 2015
01:00 AM
FinalRegular season
Gila River Arena
Retroactive prediction
Correct winner predicted
PIT 66%34% ARI
Probable score
1 - 1
Regulation win (home)
18%
OT / shootout probability
27%
Elo home / away
1414 / 1549
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
2/6 correctLikely point getters
3/6 correctTonight's matchup
| PIT | Stat | ARI |
|---|---|---|
| 28 | G | 23 |
| 56 | A | 20 |
| 84 | PTS | 43 |
| 11.8% | S% | 8.7% |
| 20.0 | TOI | 25.2 |
| Stat | PIT | ARI |
|---|---|---|
| Corsi % | 54.2% | 47.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 15 | 15 |
Result
Scoring summary
1st period
- 01:34
D. Moss (6)
PIT 0–1 ARI
2nd period
- 08:45PIT 1–1 ARI
- 12:21PITD. Winnik(8)
K. Letang (43), S. Crosby (50)
PIT 2–1 ARI
3rd period
- 19:48PIT 3–1 ARI
Team comparison
| PIT | Stat | ARI |
|---|---|---|
| 37 | Shots | 31 |
| 1 | Power play | — |
| 37 | Hits | 47 |
| 12 | Blocked shots | 13 |
| 8 | PIM | 10 |
