Sat, Oct 29, 2011
11:00 PM
FinalRegular season
St. Pete Times Forum
Retroactive prediction
Correct winner predicted
WPG 42%58% TBL
Probable score
2 - 2
Regulation win (home)
48%
OT / shootout probability
20%
Elo home / away
1504 / 1489
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| WPG | Stat | TBL |
|---|---|---|
| 17 | G | 60 |
| 47 | A | 37 |
| 64 | PTS | 97 |
| 8.2% | S% | 19.8% |
| 19.1 | TOI | 22.0 |
| Stat | WPG | TBL |
|---|---|---|
| Corsi % | 51.2% | 48.1% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 9 | 15 |
Result
Three stars
Scoring summary
2nd period
- 19:20
S. Stamkos (1), E. Brewer (1)
WPG 0–1 TBL
Team comparison
| WPG | Stat | TBL |
|---|---|---|
| 28 | Shots | 27 |
| — | Power play | 1 |
| 19 | Hits | 26 |
| 13 | Blocked shots | 14 |
| 8 | PIM | 4 |
