Fri, Mar 27, 2009
11:30 PM
FinalRegular season
Joe Louis Arena
Retroactive prediction
Wrong winner predicted
NYI 29%71% DET
Probable score
1 - 2
Regulation win (home)
53%
OT / shootout probability
22%
Elo home / away
1606 / 1421
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| NYI | Stat | DET |
|---|---|---|
| 16 | G | 32 |
| 40 | A | 65 |
| 56 | PTS | 97 |
| 10.7% | S% | 12.9% |
| 25.2 | TOI | 19.2 |
| Stat | NYI | DET |
|---|---|---|
| Corsi % | 49.8% | 57.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 12 |
Result
Scoring summary
2nd period
- 08:41
K. Okposo (17), B. Witt (9)
NYI 1–0 DET - 15:09NYIJ. Bailey(6)
T. Jackman (5)
NYI 2–0 DET
Team comparison
| NYI | Stat | DET |
|---|---|---|
| 30 | Shots | 42 |
| 21 | Hits | 15 |
| 14 | Blocked shots | 1 |
| 12 | PIM | 6 |
