Sat, Dec 20, 2008
01:00 AM
FinalRegular season
Sommet Center
Retroactive prediction
Correct winner predicted
NYI 36%64% NSH
Probable score
1 - 2
Regulation win (home)
52%
OT / shootout probability
24%
Elo home / away
1490 / 1423
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| NYI | Stat | NSH |
|---|---|---|
| 16 | G | 16 |
| 40 | A | 49 |
| 56 | PTS | 65 |
| 10.7% | S% | 9.1% |
| 25.2 | TOI | 17.5 |
| Stat | NYI | NSH |
|---|---|---|
| Corsi % | 45.8% | 51.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 10 |
Result
Scoring summary
1st period
- 06:48
M. Erat (12), R. Peverley (6)
NYI 0–1 NSH
Team comparison
| NYI | Stat | NSH |
|---|---|---|
| 23 | Shots | 28 |
| 17 | Hits | 17 |
| 19 | Blocked shots | 11 |
| 4 | PIM | 4 |
