Sat, Oct 25, 2008
01:00 AM
FinalRegular season
Pepsi Center
Retroactive prediction
Wrong winner predicted
BUF 53%47% COL
Probable score
2 - 1
Regulation win (home)
29%
OT / shootout probability
22%
Elo home / away
1514 / 1519
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| BUF | Stat | COL |
|---|---|---|
| 28 | G | 27 |
| 42 | A | 32 |
| 70 | PTS | 59 |
| 12.7% | S% | 12.8% |
| 21.2 | TOI | 19.9 |
| Stat | BUF | COL |
|---|---|---|
| Corsi % | 55.0% | 48.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 15 |
Result
Scoring summary
2nd period
- 09:18BUFD. Paille(1)
T. Lydman (4), C. MacArthur (2)
BUF 1–0 COL
3rd period
- 13:36
M. Hejduk (3), R. Smyth (3)
BUF 1–1 COL
Team comparison
| BUF | Stat | COL |
|---|---|---|
| 30 | Shots | 29 |
| 15 | Hits | 31 |
| 13 | Blocked shots | 16 |
| 6 | PIM | 6 |
