Sat, May 24, 2008
12:00 AM
FinalPlayoffs
Joe Louis Arena
Retroactive prediction
Correct winner predicted
PIT 44%56% DET
Probable score
1 - 1
Regulation win (home)
39%
OT / shootout probability
27%
Elo home / away
1587 / 1562
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| PIT | Stat | DET |
|---|---|---|
| 47 | G | 31 |
| 59 | A | 66 |
| 106 | PTS | 97 |
| 17.3% | S% | 11.7% |
| 21.3 | TOI | 21.4 |
| Stat | PIT | DET |
|---|---|---|
| Corsi % | 52.2% | 60.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 7 | 10 |
Result
Scoring summary
2nd period
- 13:01PIT 0–1 DET
3rd period
- 02:16PIT 0–2 DET
- 17:18
B. Stuart (3)
PIT 0–3 DET - 19:47
T. Holmstrom (8), N. Lidstrom (9)
PIT 0–4 DET
Team comparison
| PIT | Stat | DET |
|---|---|---|
| 19 | Shots | 36 |
| — | Power play | 1 |
| 25 | Hits | 31 |
| 15 | Blocked shots | 8 |
| 12 | PIM | 10 |
