Thu, Mar 6, 2008
03:30 AM
FinalRegular season
STAPLES Center
Retroactive prediction
Correct winner predicted
OTT 49%51% LAK
Probable score
2 - 2
Regulation win (home)
40%
OT / shootout probability
23%
Elo home / away
1464 / 1502
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
2/6 correctLikely point getters
4/6 correctTonight's matchup
| OTT | Stat | LAK |
|---|---|---|
| 34 | G | 32 |
| 58 | A | 45 |
| 92 | PTS | 77 |
| 16.2% | S% | 15.9% |
| 20.7 | TOI | 20.7 |
| Stat | OTT | LAK |
|---|---|---|
| Corsi % | 48.3% | 47.6% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 12 |
Result
Scoring summary
2nd period
- 08:10
A. Kopitar (38), L. Visnovsky (30)
OTT 0–1 LAK
3rd period
- 19:55
D. Brown (22)
OTT 0–2 LAK
Team comparison
| OTT | Stat | LAK |
|---|---|---|
| 40 | Shots | 32 |
| — | Power play | 1 |
| 23 | Hits | 15 |
| 11 | Blocked shots | 12 |
| 19 | PIM | 13 |
