Sun, Feb 24, 2008
08:00 PM
FinalRegular season
Mellon Arena
Retroactive prediction
Wrong winner predicted
SJS 45%55% PIT
Probable score
1 - 1
Regulation win (home)
41%
OT / shootout probability
26%
Elo home / away
1521 / 1508
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
2/6 correctLikely point getters
2/6 correctTonight's matchup
| SJS | Stat | PIT |
|---|---|---|
| 29 | G | 47 |
| 67 | A | 59 |
| 96 | PTS | 106 |
| 16.3% | S% | 17.3% |
| 21.4 | TOI | 21.3 |
| Stat | SJS | PIT |
|---|---|---|
| Corsi % | 57.9% | 48.9% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 11 |
Result
Scoring summary
3rd period
- 03:10
J. Thornton (54), J. Shelley (4)
SJS 1–0 PIT - 10:02
S. Gonchar (41), J. Taffe (3)
SJS 1–1 PIT
Team comparison
| SJS | Stat | PIT |
|---|---|---|
| 37 | Shots | 21 |
| — | Power play | 1 |
| 26 | Hits | 34 |
| 2 | Blocked shots | 18 |
| 8 | PIM | 20 |
