Tue, Feb 5, 2008
01:00 AM
FinalRegular season
Sommet Center
Retroactive prediction
Correct winner predicted
CAR 39%61% NSH
Probable score
1 - 2
Regulation win (home)
51%
OT / shootout probability
23%
Elo home / away
1512 / 1483
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
3/6 correctTonight's matchup
| CAR | Stat | NSH |
|---|---|---|
| 38 | G | 29 |
| 44 | A | 43 |
| 82 | PTS | 72 |
| 12.3% | S% | 15.1% |
| 21.6 | TOI | 18.5 |
| Stat | CAR | NSH |
|---|---|---|
| Corsi % | 52.9% | 52.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 12 |
Result
Scoring summary
3rd period
- 11:59
J. Arnott (29), A. Radulov (21)
CAR 0–1 NSH
Team comparison
| CAR | Stat | NSH |
|---|---|---|
| 31 | Shots | 34 |
| 23 | Hits | 17 |
| 10 | Blocked shots | 7 |
| 11 | PIM | 11 |
