Sat, Feb 2, 2008
12:00 AM
FinalRegular season
Wachovia Center
Retroactive prediction
Correct winner predicted
ANA 40%60% PHI
Probable score
1 - 2
Regulation win (home)
48%
OT / shootout probability
25%
Elo home / away
1519 / 1497
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
4/6 correctLikely point getters
3/6 correctTonight's matchup
| ANA | Stat | PHI |
|---|---|---|
| 24 | G | 28 |
| 58 | A | 47 |
| 82 | PTS | 75 |
| 13.0% | S% | 13.2% |
| 19.6 | TOI | 21.5 |
| Stat | ANA | PHI |
|---|---|---|
| Corsi % | 50.8% | 45.5% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 13 |
Result
Scoring summary
2nd period
- 05:46
D. Hatcher (5), S. Upshall (9)
ANA 0–1 PHI - 19:50
M. Richards (36), D. Brière (30)
ANA 0–2 PHI
3rd period
- 05:57
B. Coburn (20), R. Umberger (27)
ANA 0–3 PHI
Team comparison
| ANA | Stat | PHI |
|---|---|---|
| 27 | Shots | 25 |
| — | Power play | 1 |
| 31 | Hits | 20 |
| 18 | Blocked shots | 19 |
| 15 | PIM | 15 |
