Fri, Dec 7, 2007
02:00 AM
FinalRegular season
Pepsi Center
Retroactive prediction
Correct winner predicted
PHI 48%52% COL
Probable score
2 - 2
Regulation win (home)
39%
OT / shootout probability
24%
Elo home / away
1499 / 1510
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
2/6 correctLikely point getters
4/6 correctTonight's matchup
| PHI | Stat | COL |
|---|---|---|
| 28 | G | 24 |
| 47 | A | 47 |
| 75 | PTS | 71 |
| 13.2% | S% | 17.4% |
| 21.5 | TOI | 21.1 |
| Stat | PHI | COL |
|---|---|---|
| Corsi % | 44.8% | 54.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 15 |
Result
Scoring summary
2nd period
- 07:26COLJ. Hlinka(4)
A. Brunette (14), T. Arnason (7)
PHI 0–1 COL - 17:55
K. Timonen (12), S. Upshall (4)
PHI 1–1 COL - 19:57
R. Smyth (13), P. Stastny (23)
PHI 1–2 COL
Team comparison
| PHI | Stat | COL |
|---|---|---|
| 29 | Shots | 32 |
| 1 | Power play | 1 |
| 14 | Hits | 15 |
| 11 | Blocked shots | 14 |
| 10 | PIM | 8 |
