INACTIFPerformances
Splits
Les splits détaillés sont disponibles pour les patineurs.
Saison par saison
| 2024-25 | COL | 1 | 0 | 1 | — | 0.800 | 4.12 | 0 | 20 | 4 |
| 2023-24 | NJD | 6 | 1 | 4 | — | 0.923 | 2.51 | 1 | 143 | 11 |
| 2023-24 | SJS | 31 | 6 | 20 | — | 0.895 | 3.81 | 0 | 996 | 105 |
| 2022-23 | SJS | 37 | 9 | 20 | — | 0.883 | 3.85 | 1 | 1149 | 135 |
| 2021-22 | MIN | 25 | 12 | 8 | — | 0.910 | 2.87 | 0 | 734 | 66 |
| 2021-22 | SJS | 11 | 2 | 6 | — | 0.916 | 2.86 | 0 | 322 | 27 |
| 2020-21 | MIN | 24 | 16 | 8 | — | 0.902 | 2.88 | 2 | 692 | 68 |
| 2019-20 | MIN | 5 | 3 | 1 | — | 0.913 | 2.96 | 0 | 172 | 15 |
| Total carrière | — | 140 | 49 | 68 | 0 | 0.898 | 3.34 | 4 | 4228 | 431 |
Derniers matchs
Cliquez sur une ligne pour ouvrir la fiche du match.
Aucun match trouvé pour ce filtre.
